Peplink offers a wide range of cellular routers (Pepwave) supporting LTE-Advanced (LTE-A). LTE-A is the next step in the evolution of LTE networks.
LTE-A features greater location diversity, one modem can cover more regions. LTE-A also supports newer region and carrier specific bands. These are often much faster than the legacy bands that can become oversaturated.
For the US market, LTE-A enabled models support band 41 (2500 MHz) and band 26 (850 Mhz) for Sprint and band 12 (700 MHz) for T-Mobile.
For the Asia-Pacific markets, LTE-A models also support TD-LTE bands 38 (2600 MHz) and 40 (2300 MHz).
For the Australian and New Zealand market Peplink LTE-A model supports Band 28.
For the Saudi Arabia market CAT18 support all band requirements (B1, B3, B8, B20, B28, B40 and B41).
In addition, LTE-A routers can use Signal Carrier Aggregation (SCA) to simultaneously connect multiple signal channels for up to twice your current connection speed.
And now, Peplink is ready to propel customers into the 5G-era with a range of brand new flagships featuring an innovative modular platform architecture for different use cases.
Want the best reception and fastest cellular Peplink has? Want it now? Then CAT 18 routers are just the thing you need.
They are equipped with up to 4x4 MIMO and support a wider range of frequencies, ensuring the best signal reception.
If you need speed, Peplink's X-Series (MBX, EPX, SDX) supports up to 1.2Gbps download and 150Mbps upload per radio. With carrier aggregation, they can combine up to 5x frequencies for blazing fast downloads.
Sometimes, 4G LTE CAT 4 is not enough for bandwidth-hungry users. So Peplink is presenting 4G LTE CAT 12 routers! These routers are embedded cellular modem delivers up to 600Mbps downlink speed and 150Mbps uplink speed.
Single cellular: MAX BR1 ENT, MAX Transit
Dual cellular: MAX Transit Duo, MAX HD2, MAX HD2 IP67, MAX HD2 Dome
Triple cellular: Flex module for EPX
Quad cellular: MAX HD4, MAX HD4 MBX
CAT | Region | Bands 5G | Band 4G | Band 3G | Name | Code |
---|---|---|---|---|---|---|
2 | Worldwide | -- | -- | WCDMA/HSDPA/HSUPA/HSPA+: B1, B2, B4, B5, B6, B8 EDGE/GPRS/GSM: B2, B3, B5, B8 | 3G | AE-T |
4 | Europe/ International | -- | B1, B3, B5, B7, B8, B20, B38, B40, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B5, B8 | LTE | LTE-E |
4 | Latin America/ Australia/ NZ | -- | B1, B2, B3, B4, B5, B7, B8, B28, B40 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B5, B8 | LTE | LTE-MX |
4 | US | -- | B2, B4, B5, B12, B13, B14, B25, B26, B71, B66 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B4, B5, B8 EV-DO Rev.A: BC0, BC1, BC10 | LTE | LTE-US |
6 | Asia Pacific | -- | B1, B3, B5, B7, B8, B18, B19, B21, B28, B38, B39, B40, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B5, B8, B9, B19 UMTS: B6TD-SCDMA: B39 | LTEA | LTEA-P |
6 | Worldwide | -- | B1, B2, B3, B4, B5, B7, B8 , B12, B13, B20, B25, B26, B29, B30, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 | LTEA | LTEA-W |
7 | EMEA and APAC | -- | B1, B3, B7, B8, B20, B28, B32, B38, B40, B41, B42, B43 | HSPA+ B1, B5, B8 | LTEA | LTEA-KSA |
6/12 | America/ Europe/ FirstNet Ready | -- | Cellular 1: LTE-A Pro: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 Cellular 2: LTE-A: B1, B2, B3, B4, B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 | Cellular 1: HSPA+: B1, B2, B4, B5, B6, B8, B9, B19 Cellular 2: WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 | LTEA/ LTEA Pro | LTEA-WF |
12 | North America / Global | -- | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 | B1, B2, B4, B5, B6, B8, B9, B19 | LTEA Pro | LTEA-R |
12 | Global | -- | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28 , B29, B30, B32, B41, B42, B43, B46, B48, B66 | B1, B2, B4, B5, B6, B8, B9, B19 | LTEA Pro | LTEA-K |
18 | Global | -- | B1, B3, B25(B2), B66(B4), B26(B5/B18/B19), B7, B8, B12(17), B13, B14 , B20, B28, B29, B30, B32, B71, B38, B39, B40, B41, B42, B43, B46, B48 | B1, B2, B4, B5(B19), B8 | Gigbit LTEA | GLTE-G |
20 | Global | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 | HSPA+/WCDMA: B1, B2, B3, B4, B5, B6, B8, B9 | Gigbit LTEA | GLTE-S |
22 | Global/5G | 5G (NSA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | n/a | 5G | 5GD |
22 | Global/5G | 5G (NSA) Sub 6Ghz: n1, n2, n3, n5, n8, n28, n41, n66, n71, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | n/a | 5G | 5GH |
You will find below the frequencies each cellular band translate to and what Peplink modem code covers this frequency.
Band | MHz | Models |
---|---|---|
1 | 2100 | LTE-E, LTE-MX, LTEA-P, LTEA-W, LTEA-KSA LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
2 | 1900 | LTE-MX, LTE-US, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-S, 5GH |
3 | 1800 | LTE-E, LTE-MX, LTEA-P, LTEA-KSA, LTEA-W, LTEA-K, LTEA-R, GLTE-G, 5GH |
4 | 1700 | LTE-MX, LTE-US, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-S, 5GH |
5 | 850 | LTE-E, LTE-MX, LTE-US, LTEA-P, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-S,5GH |
7 | 2600 | LTE-E, LTE-MX, LTEA-P, LTEA-KSA, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S,5GH |
8 | 900 | LTE-E, LTE-MX, LTEA-P, LTEA-KSA, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
9 | n/a | LTEA-WF, LTEA-K, LTEA-R |
12 | 700 | LTE-US, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
13 | 700 | LTE-US, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
14 | 700 | LTE-US, LTEA-WF, LTEA-R, GLTE-G, GLTE-S, 5GH |
17 | 700 | 5GH |
18 | 850 | LTEA-P, LTEA-WF, LTEA-K, LTEA-R, GLTE-S, 5GH |
19 | 850 | LTEA-P, LTEA-WF, LTEA-K, LTEA-R, GLTE-S, 5GH |
20 | 800 | LTE-E, LTEA-KSA, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
21 | 1500 | LTEA-P |
25 | 1600 | LTE-US, LTEA-W, LTEA-WF, GLTE-G, GLTE-S, 5GH |
26 | 850 | LTE-US, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-S, 5GH |
28 | 700 | LTE-MX, LTEA-P, LTEA-KSA, LTEA-K, GLTE-G, GLTE-S, 5GH |
29 | 700 | LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
30 | 2300 | LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
32 | 1500 | LTEA-KSA, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
34 | 2000 | GLTE-S, 5GH |
38 | 2600 | LTE-E, LTEA-KSA, LTEA-P, GLTE-G, GLTE-S, 5GH |
39 | 1900 | GLTE-G, GLTE-S, 5GH |
40 | 2300 | LTE-E, LTE-MX, LTEA-KSA, LTEA-P, GLTE-G, GLTE-S, 5GH |
41 | 2500 | LTE-E, LTEA-KSA, LTEA-P, LTEA-W, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
42 | 3500 | LTEA-KSA, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
43 | 3700 | LTEA-KSA, LTEA-WF, LTEA-K, LTEA-R, GLTE-G |
46 | 5200 | LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
48 | 3500 | LTEA-WF, LTEA-K, LTEA-R, GLTE-S, GLTE-G |
66 | 1700 | LTE-US, LTEA-WF, LTEA-K, LTEA-R, GLTE-G, GLTE-S, 5GH |
71 | 600 | LTE-US, GLTE-G, GLTE-S, 5GH |
How can we help you today?
We are just a click away ...