The Pepwave MAX HD series of industrial 4G routers are designed to provide secure WAN access in environments where wired solutions are too expensive to deploy. Additionally the series feature GPS fleet tracking, serial-to-IP terminal services, VPN security, and a wide temperature range. These features make them ideal for enabling fleet management, video surveillance,
Internet of Things (IoT) and machine-to-machine M2M deployments. InControl central management simplifies your network, making it scalable while SpeedFusion VPN protects the integrity of remote access and connectivity to critical devices.
SpeedFusion Bandwidth Bonding combines all connected bandwidth into a single superfast stream, using the same or different providers.
Dual SIM slots allow you to use two SIM cards for each single cellular modem, increasing your coverage.
Serial-capable terminal blocks assist in securing power to the device as well as enabling M2M device communication.
MAX industrial 4G routers can withstand punishment and extreme temperatures. IP67 outdoor routers can take on any environment.
Use InControl2 to keep tabs on the location of each vehicle and manage your mobile network from any Internet-connected device.
Certifications include: FCC, CE, RoHS, E-Mark, Shock and Vibration Resistance, Railway Applications, and Electromagnetic Compatibility.
Peplink has three routers certified for use in UK’s Emergency Services Network (ESN): the HD2 MBX, the HD4 MBX and the BR1 ESN. These routers have been approved for use in the country’s fleet of first responders and emergency service vehicles.
FirstNet is the national public safety network, helping law enforcement, firefighters and EMS save lives and protect communities across the United States. The FirstNet network is a secure broadband network dedicated to public safety.
Unbreakable Connectivity Right Out of the Box - Integrate SpeedFusion Into Any System
Features | Ethernet WAN Ports | LAN Ports | Embedded Modem | Recomm. Users (max) | Stateful Firewall Throughput Mbps | WiFi WAN | WiFi AP | SpeedFusion Bandwidth Bonding | No of PepVPN/ SpeedFusion Peers | PepVPN Throughput (256-bit AES) Mbps |
---|---|---|---|---|---|---|---|---|---|---|
BR1 Classic | 1 | 2 | 1 | 60 | 100 | b/g/n | 2/5 | 20 | ||
BR1 MK2 | 1 | 4 | 1 | 60 | 100 | ac/a/b/g/n | 2/5 | 20 | ||
BR1 Mini | 1 | 1-2 | 1 | 60 | 100 | b/g/n | 2/5 | 20 | ||
BR1 M2M | 1 | 1 | 1 | M2M | 100 | -- | 2/5 | 20 | ||
BR1 Slim | 1 | 1 | 1 | 60 | 100 | b/g/n | 2/5 | 20 | ||
BR1 ENT | 1 | 2 | 1 | 150 | 300 | -- | 2/5/20 | 60 | ||
BR1 Pro | 1 | 4 | 1 | 60 | 120 | a/b/g/n | 2/5 | 20 | ||
Hotspot | 1 | 1 | 1 | 60 | 100 | ac/a/n | 2 | 20 | ||
HD2 | 2 | 4 | 2 | 150 | 400 | ac/a/b/g/n | 2/20 | 55 | ||
HD2 mini | 1 | 2 | 2 | 150 | 300 | -- | 2/20 | 60 | ||
HD4 | 2/5 | 8/5 | 4 | 500 | 400 | ac/a/b/g/n | 2/20 | 120 | ||
Transit | 1 | 1 | 1 | 150 | 400 | ac/a/b/g/n | 2 | 60 | ||
Transit Duo | 1 | 1 | 2 | 150 | 400 | ac/a/b/g/n | 2 | 60 | ||
BR1 IP55 | 1 | 2 | 1 | 60 | 100 | ac/a/b/g/n | 2 | 20 | ||
BR2 IP55 | 1 | 2 | 2 | 60 | 100 | ac/a/b/g/n | 2 | 20 | ||
BR1 IP67 | -- | 1 | 1 | 60 | 100 | b/g/n | 2 | 20 | ||
HD2 IP67 | 1 | 1 | 2 | 150 | 400 | -- | 2/20 | 60 | ||
HD4 IP67 | 1 | 1 | 4 | 500 | 400 | -- | 2/20 | 120 | ||
SpeedFusion Engine | 1 | 1 | 2 | 60 | 100 | -- | 2 | 20 | ||
Transit Mini | 1 | 2 | 1 | 60 | 100 | b/g/n | 2 | 20 | ||
HD2 Dome | -- | 1 | 2 | 150 | 400 | -- | 2 | 60 |
How can we help you today?
We are just a click away ...